![]() | ![]() | |||||||
| Schaf, Adam "Andreas" b. 19 MAR 1749/50 d. 17 AUG 1795 | ![]() | |||||||
| Schaf, Bernard b. 12 AUG 1792 d. BET. 1840 - 1858 | ||||||||
| Kuhn, Maria Barbara b. 30 APR 1759 d. 1 OCT 1818 | ||||||||
| Schaaf, Martin b. ABT. 1830 d. 25 SEP 1890 | ||||||||
| Jahner, Margaretha b. 25 MAR 1804 | ||||||||
| Schaaf, Magdalena b. ABT. 1853 d. 1924 | ||||||||
| Schmidt, Magdalena b. 11 AUG 1830 d. 9 DEC 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schaf, Adam "Andreas" b. 19 MAR 1749/50 d. 17 AUG 1795 | ![]() | |||||||
| Schaf, Bernard b. 12 AUG 1792 d. BET. 1840 - 1858 | ||||||||
| Kuhn, Maria Barbara b. 30 APR 1759 d. 1 OCT 1818 | ||||||||
| Schaaf, Martin b. ABT. 1830 d. 25 SEP 1890 | ||||||||
| Jahner, Margaretha b. 25 MAR 1804 | ||||||||
| Schaff, Pauline b. 9 APR 1870 d. 4 SEP 1964 | ||||||||
| Schmidt, Magdalena b. 11 AUG 1830 d. 9 DEC 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schaf, Adam "Andreas" b. 19 MAR 1749/50 d. 17 AUG 1795 | ![]() | |||||||
| Schaf, Bernard b. 12 AUG 1792 d. BET. 1840 - 1858 | ||||||||
| Kuhn, Maria Barbara b. 30 APR 1759 d. 1 OCT 1818 | ||||||||
| Schaaf, Martin b. ABT. 1830 d. 25 SEP 1890 | ||||||||
| Jahner, Margaretha b. 25 MAR 1804 | ||||||||
| Schaff, Adam b. 28 MAR 1873 d. 13 SEP 1943 | ||||||||
| Schmidt, Magdalena b. 11 AUG 1830 d. 9 DEC 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schaf, Adam "Andreas" b. 19 MAR 1749/50 d. 17 AUG 1795 | ![]() | |||||||
| Schaf, Bernard b. 12 AUG 1792 d. BET. 1840 - 1858 | ||||||||
| Kuhn, Maria Barbara b. 30 APR 1759 d. 1 OCT 1818 | ||||||||
| Schaaf, Martin b. ABT. 1830 d. 25 SEP 1890 | ||||||||
| Jahner, Margaretha b. 25 MAR 1804 | ||||||||
| Schaff, Anna d. BEF. 1900 | ||||||||
| Schmidt, Magdalena b. 11 AUG 1830 d. 9 DEC 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schaff, Georg b. 2 NOV 1847 d. 4 JUN 1918 | ![]() | |||||||
| Schaff, Hieronymus b. 3 DEC 1881 d. 2 JUN 1934 | ||||||||
| Degele, Anna Mary b. ABT. MAR 1852 d. 26 SEP 1914 | ||||||||
| Schaff, Michael Peter b. 2 FEB 1913 d. 16 JAN 1945 | ||||||||
| Heck, Elizabeth b. ABT. 27 JAN 1882 d. 14 FEB 1948 | ||||||||
| Schaff, Michael Peter | ||||||||
| Heck, Mansuetus "Matt" b. 12 FEB 1875 | ||||||||
| Heck, Katherine b. 24 FEB 1910 d. 9 MAR 1994 | ||||||||
| Feininger, Franz "Francisco" b. 1852 d. ABT. 1933 | ![]() | |||||||
| Feininger, Katharina b. 15 MAY 1879 d. 15 NOV 1959 | ||||||||
| Roll, Magdalena b. 1858 d. 1933 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schaff, Georg b. 2 NOV 1847 d. 4 JUN 1918 | ![]() | |||||||
| Schaff, Hieronymus b. 3 DEC 1881 d. 2 JUN 1934 | ||||||||
| Degele, Anna Mary b. ABT. MAR 1852 d. 26 SEP 1914 | ||||||||
| Schaff, Michael Peter b. 2 FEB 1913 d. 16 JAN 1945 | ||||||||
| Heck, Elizabeth b. ABT. 27 JAN 1882 d. 14 FEB 1948 | ||||||||
| Schaff, Darlyne Katherine | ||||||||
| Heck, Mansuetus "Matt" b. 12 FEB 1875 | ||||||||
| Heck, Katherine b. 24 FEB 1910 d. 9 MAR 1994 | ||||||||
| Feininger, Franz "Francisco" b. 1852 d. ABT. 1933 | ![]() | |||||||
| Feininger, Katharina b. 15 MAY 1879 d. 15 NOV 1959 | ||||||||
| Roll, Magdalena b. 1858 d. 1933 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schaff, Georg b. 2 NOV 1847 d. 4 JUN 1918 | ![]() | |||||||
| Schaff, Hieronymus b. 3 DEC 1881 d. 2 JUN 1934 | ||||||||
| Degele, Anna Mary b. ABT. MAR 1852 d. 26 SEP 1914 | ||||||||
| Schaff, Michael Peter b. 2 FEB 1913 d. 16 JAN 1945 | ||||||||
| Heck, Elizabeth b. ABT. 27 JAN 1882 d. 14 FEB 1948 | ||||||||
| Schaff, Jerome John | ||||||||
| Heck, Mansuetus "Matt" b. 12 FEB 1875 | ||||||||
| Heck, Katherine b. 24 FEB 1910 d. 9 MAR 1994 | ||||||||
| Feininger, Franz "Francisco" b. 1852 d. ABT. 1933 | ![]() | |||||||
| Feininger, Katharina b. 15 MAY 1879 d. 15 NOV 1959 | ||||||||
| Roll, Magdalena b. 1858 d. 1933 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schaff, Georg b. 2 NOV 1847 d. 4 JUN 1918 | ![]() | |||||||
| Schaff, Hieronymus b. 3 DEC 1881 d. 2 JUN 1934 | ||||||||
| Degele, Anna Mary b. ABT. MAR 1852 d. 26 SEP 1914 | ||||||||
| Schaff, Michael Peter b. 2 FEB 1913 d. 16 JAN 1945 | ||||||||
| Heck, Elizabeth b. ABT. 27 JAN 1882 d. 14 FEB 1948 | ||||||||
| Schaff, Wilbert Christian | ||||||||
| Heck, Mansuetus "Matt" b. 12 FEB 1875 | ||||||||
| Heck, Katherine b. 24 FEB 1910 d. 9 MAR 1994 | ||||||||
| Feininger, Franz "Francisco" b. 1852 d. ABT. 1933 | ![]() | |||||||
| Feininger, Katharina b. 15 MAY 1879 d. 15 NOV 1959 | ||||||||
| Roll, Magdalena b. 1858 d. 1933 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feininger, Joseph b. 7 APR 1764 | ||||||||
| Feininger, Joannes Gabriel b. APR 1807 d. AFT. 1862 | ||||||||
| Kassel, Walburga b. 3 MAY 1772 | ||||||||
| Feininger, Franz "Francisco" b. 1852 d. ABT. 1933 | ||||||||
| Fonda, Katharina (Forder) b. ABT. 1812 | ||||||||
| Feininger, Marianna "Marion" b. 10 MAR 1877 d. 23 JUL 1975 | ||||||||
| !ROLL_Families_from_BeresanDistrict_SOUTH_RUSSIA, | ||||||||
| Roll, Johann b. ABT. 1828 | ||||||||
| Roll, Magdalena b. 1858 d. 1933 | ||||||||
| Unknown, Katharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heck, Joseph b. 3 DEC 1872 d. 27 MAR 1926 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.91 .