are direct ancestors of Mitchell A. Roll![]() | ![]() | |||||||
| Turner, John | ||||||||
| Turner, John | ||||||||
| !USA, | ![]() | |||||||
| !USA-PA, | ||||||||
| Roll, Nancy b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, John | ||||||||
| Turner, Aldereaney b. 1844 | ||||||||
| !USA, | ![]() | |||||||
| !USA-PA, | ||||||||
| Roll, Nancy b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, John | ||||||||
| Turner, Alfred | ||||||||
| !USA, | ![]() | |||||||
| !USA-PA, | ||||||||
| Roll, Nancy b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, John | ||||||||
| Turner, Henry | ||||||||
| !USA, | ![]() | |||||||
| !USA-PA, | ||||||||
| Roll, Nancy b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| !USA, | ![]() | |||||||
| !USA-IN, | ||||||||
| Roll, Scott | ||||||||
| Roll, Travis Huston | ||||||||
| Waddell, Charles Lyndon b. 9 JAN 1939 d. 1 DEC 1994 | ||||||||
| Waddell, Linda Rae | ||||||||
| Batterson, Donna Rae | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, John | ||||||||
| Turner, Louise | ||||||||
| !USA, | ![]() | |||||||
| !USA-PA, | ||||||||
| Roll, Nancy b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, John | ||||||||
| Turner, Sarah | ||||||||
| !USA, | ![]() | |||||||
| !USA-PA, | ||||||||
| Roll, Nancy b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, John | ||||||||
| Turner, Nancy Lucinda | ||||||||
| !USA, | ![]() | |||||||
| !USA-PA, | ||||||||
| Roll, Nancy b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, John | ||||||||
| Turner, Thilbert | ||||||||
| !USA, | ![]() | |||||||
| !USA-PA, | ||||||||
| Roll, Nancy b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Veidt, male husband (ROLL) | ||||||||
| Veidt, Jacob | ||||||||
| !GERMANY-Baden, | ![]() | |||||||
| Roll, Johannes "Johann" b. 5 DEC 1772 d. 2 SEP 1868 | ||||||||
| Roll, Marianna b. 1803 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Thomas | ||||||||
| Moore, child infant b. 1904 d. 1904 | ||||||||
| Roll, Peter b. 3 SEP 1826 d. 30 MAY 1920 | ![]() | |||||||
| Roll, Christopher "Chris" b. 21 JUL 1847 d. 8 SEP 1927 | ||||||||
| Wenger, Mary Elizabeth b. 12 JUN 1827 d. 8 APR 1886 | ||||||||
| Roll, Ethel b. 1901 d. 1923 | ||||||||
| Fletcher, Amanda Harper b. SEP 1863 d. 23 JUN 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Nicholas b. BEF 1833 | ![]() | |||||||
| Roll, Henry | ||||||||
| Caston, Catherine | ||||||||
| Roll, Henry b. 26 JAN 1896 d. 7 MAY 1987 | ||||||||
| Paasch, John (or Henry) | ||||||||
| Paasch, Sophie Willimina | ||||||||
| Miller, Mina | ||||||||
| Carpenter, Nadine Mae | ||||||||
| Johnson, Bartus | ||||||||
| Johnson, Esther Marie b. 29 JUL 1906 d. 1 OCT 1967 | ||||||||
| Saling, Effie Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
!GERMANY, | ![]() | |||||||
| !GERMANY-Baden, | ||||||||
| Roll, Johannes "Johann" b. 5 DEC 1772 d. 2 SEP 1868 | ||||||||
| Roll, Robert B. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Thomas | ||||||||
| Moore, child infant | ||||||||
| Roll, Peter b. 3 SEP 1826 d. 30 MAY 1920 | ![]() | |||||||
| Roll, Christopher "Chris" b. 21 JUL 1847 d. 8 SEP 1927 | ||||||||
| Wenger, Mary Elizabeth b. 12 JUN 1827 d. 8 APR 1886 | ||||||||
| Roll, Ethel b. 1901 d. 1923 | ||||||||
| Fletcher, Amanda Harper b. SEP 1863 d. 23 JUN 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Roll, Sebastianb. 20 JAN 1873 d. 23 MAR 1930 | ![]() | |||||||
Roll, Michaelb. 22 JUL 1899 d. 30 SEP 1972 | ||||||||
Schaff, AnnaMaryb. 19 APR 1878 d. 25 JAN 1904 | ||||||||
Roll, William Joseph | ||||||||
Reichert, Rosab. 8 JUL 1902 d. 13 MAY 1979 | ||||||||
| Roll, Kathleen Gladys | ||||||||
Gartner, Rose Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Roll, Michaelb. 22 JUL 1899 d. 30 SEP 1972 | ![]() | |||||||
Roll, William Joseph | ||||||||
Reichert, Rosab. 8 JUL 1902 d. 13 MAY 1979 | ||||||||
Roll, Mitchell A. | ||||||||
Gartner, Rose Mary | ||||||||
| Roll, Preston Robert | ||||||||
| Calhoun, Cynthia Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Roll, Sebastianb. 20 JAN 1873 d. 23 MAR 1930 | ![]() | |||||||
Roll, Michaelb. 22 JUL 1899 d. 30 SEP 1972 | ||||||||
Schaff, AnnaMaryb. 19 APR 1878 d. 25 JAN 1904 | ||||||||
Roll, William Joseph | ||||||||
Reichert, Rosab. 8 JUL 1902 d. 13 MAY 1979 | ||||||||
| Roll, Eunice | ||||||||
| Wright, Winifred L. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Roll, Johann Georgb. ABT 1827 d. 1878 | ![]() | |||||||
Roll, Sebastianb. 20 JAN 1873 d. 23 MAR 1930 | ||||||||
Mischel, Katherinab. ABT 1837 | ||||||||
Roll, Michaelb. 22 JUL 1899 d. 30 SEP 1972 | ||||||||
Schaff, AnnaMaryb. 19 APR 1878 d. 25 JAN 1904 | ||||||||
| Roll, Jerome | ||||||||
Reichert, Rosab. 8 JUL 1902 d. 13 MAY 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Roll, Johann Georgb. ABT 1827 d. 1878 | ![]() | |||||||
Roll, Sebastianb. 20 JAN 1873 d. 23 MAR 1930 | ||||||||
Mischel, Katherinab. ABT 1837 | ||||||||
Roll, Michaelb. 22 JUL 1899 d. 30 SEP 1972 | ||||||||
Schaff, AnnaMaryb. 19 APR 1878 d. 25 JAN 1904 | ||||||||
| Roll, Martin Frank | ||||||||
Reichert, Rosab. 8 JUL 1902 d. 13 MAY 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Roll, Johann Georgb. ABT 1827 d. 1878 | ![]() | |||||||
Roll, Sebastianb. 20 JAN 1873 d. 23 MAR 1930 | ||||||||
Mischel, Katherinab. ABT 1837 | ||||||||
Roll, Michaelb. 22 JUL 1899 d. 30 SEP 1972 | ||||||||
Schaff, AnnaMaryb. 19 APR 1878 d. 25 JAN 1904 | ||||||||
| Roll, Selma b. 13 OCT 1921 d. 10 DEC 1921 | ||||||||
Reichert, Rosab. 8 JUL 1902 d. 13 MAY 1979 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .